Minimum Order Quantity | 1 NOS |
Brand | ACE |
Maximum Splitting Force (Tons) | 220 Tons |
Oil flow rate (l/min) | 140-180 l/min |
Model | ACE 50S |
Item Weight (kg) | 365 |
Hole Size Required (inch) | 1 3/4" |
Warranty | 2 years |
Total Diameter | 68 |
Base Carrier | 4-7 |
Box Case | SILENT |
Chisel Diameter Inch Mm | 68MM |
Diameter | 100 mm |
Weight | 860 kg |
Operating Pressure | 78-108 Bar |
Specification
MODEL | UNITE | ACE 50S | ACE 80S | ACE 140S | ACE 150S | ACE 220S | ACE 240S |
Operating Weight | Kg | 365 | 465 | 875 | 970 | 1690 | 1850 |
Overall Length | Mm | 1600 | 1938 | 2317 | 2515 | 2750 | 2862 |
Impact Power | J | 850 | 1400 | 2500 | 3200 | 5800 | 6500 |
ft-lb | 626 | 1031 | 1842 | 2360 | 4274 | 4790 | |
Tool Diameter | Mm | 68 | 80 | 100 | 110 | 135 | 140 |
Inch | 2.7 | 3.5 | 3.9 | 4.3 | 5.3 | 5.5 | |
Operating Pressure | Kg/Cm | 110-130 | 140-160 | 150-170 | 150-170 | 160-180 | 160-180 |
PSI | 1595-1885 | 2031-2312 | 2176-2466 | 2176-2466 | 2321-2611 | 2321-2611 | |
Optimum Oil Flow | LPM | 30-45 | 45-85 | 80-120 | 80-120 | 120-160 | 130-170 |
GPM | 7.9-11.9 | 11.9-22.5 | 21.1-31.7 | 21.1-31.7 | 31.7-42.2 | 34.3-44.8 | |
Blow Rate | BPM | 500-800 | 400-700 | 400-700 | 400-1000 | 400-600 | 400-600 |
Hose Diameter | Mm | 12 | 19 | 19 | 19 | 25 | 25 |
Inch | 1/2 | 3/4 | 3/4 | 3/4 | 1 | 1 | |
Application Carrier | Ton | 4.0-7.0 | 6-13 | 11-16 | 11-16 | 18-25 | 20-28 |
4.5/5
Rated by 16 Users